| Datum Overview | DATUM PRODUCT OVERVIEW |
| DUI Datasheet | DATUM DUI DATASHEET |
| FF425 Datasheet | DATUM FF425 NON-CONTACT ROTARY TORQUE TRANSDUER |
| M425 Datasheet | DATUM M425 ROTARY TORQUE TRANSDUCER DATASHEET |
| PTO | DATUM PTO MANUAL |
| TCD0001GB | CONTINUOUS AND STATIC WEIGH CONTROLLER - GT500E |
| TCD0002GB | MODULAR MULTI-IDLER BELT WEIGHER MODEL MBD |
| TCD0003GB | RING TORSION LOAD CELLS MODEL RTC |
| TCD0004GB | SOLIDS FLOW METERS MODEL TFM |
| TCD0005GB | WEIGHFEEDERS MODEL TWM |
| TCD0006GB | COMPACT MOUNTS FOR RING TORSION LOAD CELLS MODEL VCN |
| TCD0007GB | MODULAR SINGLE IDLER BELT WEIGHER MODEL MBS |
| TCD0008GB | CONTINUOUS AND STATIC WEIGH CONTROLLER - GWS |
| TCD0009GB | BOLT-ON STRAIN GAUGES |
| TCD0010GB | SHEAR BEAM LOAD CELL MODEL BLS AND MOUNTS BLM |
| TCD0011GB | CONTINUOUS LOSS-IN-WEIGHT FEEDERS MODEL GVF |
| TCD0012GB | STATIC WEIGH CONTROLLER/AMPLIFIER - DGT |
| TCD0014GB | SINGLE AND DUAL IDLER BELT SCALE - MODEL MBSX |
| TCD0017GB | STATIC WEIGH CONTROLLER/AMPLIFIER - XK3101+ |
| TCM0002GB | APPLICATION & INSTALLATION RECOMMENDATIONS FOR
SINGLE AND MULTI-IDLER BELT WEIGHERS |